Hot Topics
Could you be raising mosquitos in your backyard?
Are you finding dead birds? Here's what to do...
What is the district doing to fight West Nile Virus?
View the current U.S. West Nile Virus human case counts as reported by the CDC...
See the California summaries of West Nile Virus Activity
Detected West Nile Virus Activity in California for 2008
As of Tuesday, March 3rd, 2009
| Infected Species: | Number of Infections YTD | Detected in Sutter or Yuba County | ||||
| Humans | 429 | (15) Deaths | 0 Sutter County | (0) Deaths | 0 Yuba County | (0) Deaths |
| Horses | 32 | 0 Sutter County | (0) Deaths | 0 Yuba County | (0) Deaths | |
| Wild Birds | 2,529 | (Yes) Sutter County | (No) Yuba County | |||
| Sentinel Chickens | 584 | 9 Sutter County | 1 Yuba County | |||
| Mosquito Pools | 1,990 | 12 Sutter County | 1 Yuba County | |||
A Culex pipiens takes a bloodmeal from a bird
Home | Sitemap | Contact Us